|
Editorial Policies |
About the Journal

| Journal Title | Walisongo Journal of Information Technology |
|---|---|
| Short Title | WJIT |
| Abbreviation | Walisongo J. Inf. Technol. |
| ISSN | 2715-0143 (e); 2714-9048 (p); registered in the ISSN International Centre |
| DOI Prefix | 10.21580/pjpp by |
| Language | Indonesia or English |
| Publication Frequency | published twice a year (Juni and Desember) |
| Citation Analysis | Scopus; SCImagoJR; Dimensions; Google Scholar |
| Indexing | Scopus; DOAJ; SINTA; GARUDA; MORAREF; OpenAIRE; more. |
| Subject Areas | Computer Architecture, Parallel and Distributed Computer, Pervasive Computing, Computer Network, Embedded System, Human—Computer Interaction, Virtual/Augmented Reality, Computer Security, Software Engineering (Software: Lifecycle, Management, Engineering Process, Engineering Tools and Methods),Programming (Programming Methodology and Paradigm), Data Engineering (Data and Knowledge level Modeling) |
| National Accreditation | SINTA 4 |
| Publisher | Prodi Teknologi Informasi Fakultas Sains dan Teknologi, Universitas Islam Negeri Walisongo Semarang, Indonesia |
| Address | Jl. Prof. Dr. HAMKA Km. 3 Ngaliyan Semarang, Central Java - Indonesia |
Journal Description
Walisongo Journal of Information Technology is a peer reviewed and open access Journal published by Department of Information Technology, Faculty of Science and Technology, Universitas Islam Negeri Walisongo, Semarang, Indonesia. It managed to be issued twice in every volume. Since Vol. 2 No. 1 (2020), the journal has been accredited by the National Journal Accreditation (Arjuna) with Sinta level 4.
The aim of Walisongo Journal of Information Technology is to publish high-quality articles of the latest developments in the field of Information Technology. The Journal published articles, and empirical studies that have originality, novelty and fill the gap of knowledge, it was first published in 2019. We accept articles with the scope of Computational Science, Information Systems, Data mining, Computer Networks, Artificial Intelligence, Human-Computer Interaction, Operating Systems, Programming Languages, Software Engineering, and Internet of Things with Professional Practice and researchers of many disciplines.
ISSN 2715-0143 (media online)
ISSN 2714-9048 (media cetak)