Quartiles
Quartile | Subject Area Category |
Q3 | Applied Psychology |
Q3 | Clinical Psychology |
Q4 | Experimental and Cognitive Psychology |
Psikohumaniora's SJR progress
Year | SJR |
2022 | 0.133 |
2023 | 0.207 |
2024 | 0.273 |
The names and email addresses entered on the journal site will be used exclusively for the stated purposes of the journal and will not be made available for any other purpose or to any other party.
Quartile | Subject Area Category |
Q3 | Applied Psychology |
Q3 | Clinical Psychology |
Q4 | Experimental and Cognitive Psychology |
Year | SJR |
2022 | 0.133 |
2023 | 0.207 |
2024 | 0.273 |
Governing Body & Contact |
Supported by RAJAWALI & PTIPD - UIN Walisongo Semarang - Indonesia