Quartiles
Quartile | Subject Area Category |
Q3 | Applied Psychology |
Q3 | Clinical Psychology |
Q4 | Experimental and Cognitive Psychology |
Psikohumaniora's SJR progress
Year | SJR |
2022 | 0.133 |
2023 | 0.207 |
2024 | 0.273 |
Psikohumaniora: Jurnal Penelitian Psikologi utilizes the Public Knowledge Project Private LOCKSS Network (PKP-PLN) to create a distributed archiving system among participating libraries, which are permitted to create permanent archives of the journal for purposes of preservation and restoration.
Quartile | Subject Area Category |
Q3 | Applied Psychology |
Q3 | Clinical Psychology |
Q4 | Experimental and Cognitive Psychology |
Year | SJR |
2022 | 0.133 |
2023 | 0.207 |
2024 | 0.273 |
Governing Body & Contact |
Supported by RAJAWALI & PTIPD - UIN Walisongo Semarang - Indonesia