Quartiles
Quartile | Subject Area Category |
Q3 | Applied Psychology |
Q3 | Clinical Psychology |
Q4 | Experimental and Cognitive Psychology |
Psikohumaniora's SJR progress
Year | SJR |
2022 | 0.133 |
2023 | 0.207 |
2024 | 0.273 |
The citations and references of the manuscript that is submitted in Psikohumaniora must use the Mendeley reference application, preferred in the Mendeley Desktop Version.
Quartile | Subject Area Category |
Q3 | Applied Psychology |
Q3 | Clinical Psychology |
Q4 | Experimental and Cognitive Psychology |
Year | SJR |
2022 | 0.133 |
2023 | 0.207 |
2024 | 0.273 |
Governing Body & Contact |
Supported by RAJAWALI & PTIPD - UIN Walisongo Semarang - Indonesia